<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Set or Change the HeadText values in GridView control</title>
	<atom:link href="http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/</link>
	<description>I will smile to the world ^o^</description>
	<lastBuildDate>Fri, 30 Sep 2011 04:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pimbordemarie</title>
		<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/comment-page-1/#comment-1827</link>
		<dc:creator>Pimbordemarie</dc:creator>
		<pubDate>Thu, 05 May 2011 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.toars.com/?p=271#comment-1827</guid>
		<description>hello! somebody maybe use google?   
   
&lt;a href=&quot;http://google.com&quot; rel=&quot;nofollow&quot;&gt;google&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hello! somebody maybe use google?   </p>
<p><a href="http://google.com" rel="nofollow">google</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsj</title>
		<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/comment-page-1/#comment-26</link>
		<dc:creator>xsj</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toars.com/?p=271#comment-26</guid>
		<description>GridView outputs contents with &#039;table...&#039;  The table element is slow to render in IE, because IE does not render the &#039;table&#039; element until all HTML is loaded. One way to play around it is to avoid using table, div is a nice alternative. However, GridView cannot output div, even you change the render mode to &#039;flow&#039;, if I remember it correctly, but, a DataList can.</description>
		<content:encoded><![CDATA[<p>GridView outputs contents with &#8216;table&#8230;&#8217;  The table element is slow to render in IE, because IE does not render the &#8216;table&#8217; element until all HTML is loaded. One way to play around it is to avoid using table, div is a nice alternative. However, GridView cannot output div, even you change the render mode to &#8216;flow&#8217;, if I remember it correctly, but, a DataList can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsj</title>
		<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/comment-page-1/#comment-25</link>
		<dc:creator>xsj</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.toars.com/?p=271#comment-25</guid>
		<description>GridView outputs contents with &#039;&lt;table...&#039;  The &lt;table element is slow to render in IE, because IE does not render the &#039;&lt;table&#039; element until all HTML is loaded. One way to play around it is to avoid using &lt;table, div is a nice alternative. However, GridView cannot output &lt;div, even you change the render mode to &#039;flow&#039;, if I remember it correctly, but, a DataList can.</description>
		<content:encoded><![CDATA[<p>GridView outputs contents with &#8216;&lt;table&#8230;&#039;  The &lt;table element is slow to render in IE, because IE does not render the &#039;&lt;table&#039; element until all HTML is loaded. One way to play around it is to avoid using &lt;table, div is a nice alternative. However, GridView cannot output &lt;div, even you change the render mode to &#039;flow&#039;, if I remember it correctly, but, a DataList can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/comment-page-1/#comment-24</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.toars.com/?p=271#comment-24</guid>
		<description>Super post, Need to mark it on Digg
 Charlie</description>
		<content:encoded><![CDATA[<p>Super post, Need to mark it on Digg<br />
 Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toars</title>
		<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/comment-page-1/#comment-23</link>
		<dc:creator>Toars</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.toars.com/?p=271#comment-23</guid>
		<description>Thanks for the reply, however, I did spend sometime on finding a better way to work it out. I can not use MyGridView.FindControl(&quot;Balala&quot;). Maybe can use Javascript, I didnot try that. And thanks for the info.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, however, I did spend sometime on finding a better way to work it out. I can not use MyGridView.FindControl(&#8220;Balala&#8221;). Maybe can use Javascript, I didnot try that. And thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars-Erik Kindblad</title>
		<link>http://www.toars.com/2009/09/how-to-set-or-change-the-headtext-values-in-gridview-control/comment-page-1/#comment-22</link>
		<dc:creator>Lars-Erik Kindblad</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.toars.com/?p=271#comment-22</guid>
		<description>This method has some disadvantages. Whenever columns are added, removed or the order is changed, the code behind must be updated with the correct column index. On larger GridView&#039;s with many columns, it&#039;s thus easy to get errors. There should be a better way to do this.</description>
		<content:encoded><![CDATA[<p>This method has some disadvantages. Whenever columns are added, removed or the order is changed, the code behind must be updated with the correct column index. On larger GridView&#8217;s with many columns, it&#8217;s thus easy to get errors. There should be a better way to do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

